ESTI WAHYU PERDANI


02:41:27

Gender

Perempuan

Chip time

02:41:12

Average Pace

00:07:39

Category : HALF MARATHON



Place
Overall Place
908 / 1611
Gender Place
149 / 379
Split Points Race Time Pace (min/K)
2.4 km 00:15:12 00:06:20
5.2 km 00:34:43 00:06:41
8.2 km 00:56:32 00:06:54
11.4 km 01:21:21 00:07:09
13.7 km 01:39:07 00:07:15
14.9 km 01:48:28 00:07:17
19.5 km 02:26:43 00:07:32
Finish 02:41:12 00:07:39