SERUNI SERUNI


02:56:35

Gender

Perempuan

Chip time

02:56:05

Average Pace

00:08:21

Category : HALF MARATHON



Place
Overall Place
1209 / 1611
Gender Place
231 / 379
Split Points Race Time Pace (min/K)
2.4 km 00:17:35 00:07:20
5.2 km 00:38:12 00:07:21
8.2 km 01:01:33 00:07:31
11.4 km 01:29:28 00:07:51
13.7 km 01:48:19 00:07:55
14.9 km 01:58:28 00:07:58
19.5 km 02:40:27 00:08:14
Finish 02:56:05 00:08:21