RIZTA DHIANA


02:55:36

Gender

Perempuan

Chip time

02:55:11

Average Pace

00:08:19

Category : HALF MARATHON



Place
Overall Place
1183 / 1611
Gender Place
221 / 379
Split Points Race Time Pace (min/K)
2.4 km 00:18:07 00:07:33
5.2 km 00:40:15 00:07:45
8.2 km 01:03:56 00:07:48
11.4 km 01:30:09 00:07:55
13.7 km 01:48:22 00:07:55
14.9 km 01:58:24 00:07:57
19.5 km 02:39:36 00:08:12
Finish 02:55:11 00:08:19