DONNA PRIADI


02:53:22

Gender

Perempuan

Chip time

02:52:58

Average Pace

00:08:12

Category : HALF MARATHON



Place
Overall Place
1149 / 1611
Gender Place
214 / 379
Split Points Race Time Pace (min/K)
2.4 km 00:14:54 00:06:13
5.2 km 00:38:24 00:07:23
8.2 km 01:01:07 00:07:28
11.4 km 01:26:45 00:07:37
13.7 km 01:44:23 00:07:38
14.9 km 01:54:28 00:07:41
19.5 km 02:37:27 00:08:05
Finish 02:52:58 00:08:12